Net loss per share, Anti-dilutive Securities Excluded from Computation of Net Income (Loss) per Share (Details) - shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Series A and RDO Warrants [Member] | ||||
Net Loss Per Share [Abstract] | ||||
Antidilutive securities excluded from computation of net loss per share (in shares) | 7,204,299 | 7,204,299 | 7,204,299 | 7,204,299 |
Stock Options [Member] | ||||
Net Loss Per Share [Abstract] | ||||
Antidilutive securities excluded from computation of net loss per share (in shares) | 4,962,489 | 3,444,656 | 4,962,489 | 3,444,656 |
Restricted Stock Units [Member] | ||||
Net Loss Per Share [Abstract] | ||||
Antidilutive securities excluded from computation of net loss per share (in shares) | 1,167,090 | 282,008 | 1,167,090 | 282,008 |
Former Rexahn Warrants [Member] | ||||
Net Loss Per Share [Abstract] | ||||
Antidilutive securities excluded from computation of net loss per share (in shares) | 0 | 58,597 | 0 | 58,597 |
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|