Quarterly report pursuant to Section 13 or 15(d)

Statement of Operations

v2.4.0.8
Statement of Operations (USD $)
3 Months Ended 6 Months Ended 147 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Revenues:          
Research $ 0 $ 0 $ 0 $ 0 $ 0
Expenses:          
General and administrative 857,946 742,594 2,068,698 1,470,766 32,128,842
Research and development 925,130 1,018,256 1,477,596 2,060,956 36,756,095
Patent fees 121,216 77,373 257,707 179,962 2,789,811
Depreciation and amortization 9,235 10,721 18,551 21,442 701,474
Total Expenses 1,913,527 1,848,944 3,822,552 3,733,126 72,376,222
Loss from Operations (1,913,527) (1,848,944) (3,822,552) (3,733,126) (72,376,222)
Other Income (Expense)          
Realized loss on marketable securities         (13,301)
Interest income 11,433 4,294 21,451 10,543 1,463,850
Interest expense         (301,147)
Other income         56,047
Unrealized (loss)/gain on fair value of warrants (1,206,656) 802,248 (837,754) 540,387 3,502,227
Unrealized gain on fair value of put feature on common stock         2,315,539
Financing expense         (972,131)
Beneficial conversion feature         (1,625,000)
Total Other Income (Expense) (1,195,223) 806,542 (816,303) 550,930 4,426,084
Net Loss Before Provision for Income Taxes (3,108,750) (1,042,402) (4,638,855) (3,182,196) (67,950,138)
Provision for Income Taxes 0 0 0 0 0
Net Loss $ (3,108,750) $ (1,042,402) $ (4,638,855) $ (3,182,196) $ (67,950,138)
Net loss per share, basic and diluted $ (0.03) $ (0.01) $ (0.04) $ (0.03)  
Weighted average number of shares outstanding, basic and diluted 119,547,716 95,345,656 119,488,693 95,345,656