Quarterly report pursuant to Section 13 or 15(d)

Condensed Statement of Operations

 v2.3.0.11
Condensed Statement of Operations (USD $)
3 Months Ended 6 Months Ended 125 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Cumulative from March 19, 2001 (Inception) [Member]
Revenues:          
Research $ 18,750 $ 18,750 $ 37,500 $ 37,500  
Development Stage Enterprise, Cumulative Revenue         637,500
Expenses:          
General and administrative 927,617 1,805,534 2,036,790 2,861,999 25,835,956
Research and development 5,435,844 1,328,389 8,172,122 1,819,511 28,665,638
Patent fees 103,225 62,208 175,739 114,942 1,730,717
Depreciation and amortization 10,650 11,633 24,777 23,180 620,244
Total Expenses 6,477,336 3,207,764 10,409,428 4,819,632 56,852,555
Loss from Operations (6,458,586) (3,189,014) (10,371,928) (4,782,132) (56,215,055)
Other Income (Expense)          
Realized loss on marketable securities (3,960) 0 (3,960) 0 (13,301)
Interest income 38,849 26,267 81,322 48,281 1,393,389
Interest expense 0 0 0 0 (301,147)
Other income 0 56,047 0 56,047 56,047
Unrealized gain (loss) on fair value of warrants 594,845 (310,290) 127,220 (6,870,495) (975,125)
Unrealized gain on fair value of put feature on common stock 0 0 0 97,713 2,315,539
Financing expense 0 (180,080) (97,667) (180,080) (640,023)
Beneficial conversion feature 0 0 0 0 (1,625,000)
Total Other Income (Expense) 629,734 (408,056) 106,915 (6,848,534) 210,379
Net Loss Before Provision for Income Taxes (5,828,852) (3,597,070) (10,265,013) (11,630,666) (56,004,676)
Provision for Income Taxes 0 0 0 0 0
Net Loss $ (5,828,852) $ (3,597,070) $ (10,265,013) $ (11,630,666) $ (56,004,676)
Loss per share, basic and diluted $ (0.06) $ (0.05) $ (0.11) $ (0.16)  
Weighted average number of shares outstanding, basic and diluted 95,237,656 74,247,302 90,769,492 73,875,701